FlAT RATES
| Shop labour rate | $120 per hour |
| Detailing rate | $75 per hour including supplies |
| Service call rate | $120 per hour |
| Mileage Rate | $0.85 per KM |
| Towing/Hauling rate | $2.50 per loaded KM |
| Minimum Service rate | $60 (.5 hours) |
| Summerization/winterization – sterndrive and inboard | $ 250 |
| Summerization/winterization – outboard | $125 |
| Summerization/winterization – PWC (supercharged) | $125 |
Summerization/winterization – PWC (not supercharged) | $100 $60 $60 |
| Pick up/delivery – Rosseau town docks | Free |
| Pick up/delivery – North end of Lake Rosseau (North of Royal) | $35 per employee |
| Pick up/delivery – Sucker, High, Dyson, Skeleton, Star, Bruce | $50 per employee |
| Pick up/delivery – all other lakes | Towing/Hauling rates apply |
| Trailer storage | $5/day – Max $50/month |
| Shrink wrap & on-site outdoor storage Shrink wrap & off-site storage | $46 per Ft. $36 per Ft. |
| Indoor storage | $70 per Ft. |
VARIABLE RATES
Diagnostic scan | .75 hours |
| Engine oil & filter change – sterndrive and inboard | 1 hour |
| Engine oil & filter change – outboard | .75 hours |
| Engine oil & filter change – personal water craft | .8 hours |
| Gear oil change – alpha drive | .6 hours |
| Gear oil change – bravo drive | .8 hours |
| Gear oil change – outboard | .5 hours |
| Transmission fluid change | .7 hours |
| Battery replacement | .5 hours |
Applicable Parts, Fluids, Lubricants, Environmental Fees and Taxes Extra. Estimated labour times may differ depending on boat layout, obstructions or accessibility. Pricing is a guideline and is subject to change.
